<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Tagarelli</title>
	<atom:link href="http://uweb.deis.unical.it/tagarelli/feed/" rel="self" type="application/rss+xml" />
	<link>http://uweb.deis.unical.it/tagarelli</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 15:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Metacluster-based Projective Clustering Ensembles</title>
		<link>http://uweb.deis.unical.it/tagarelli/metacluster-based-projective-clustering-ensembles/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/metacluster-based-projective-clustering-ensembles/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:33:48 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[clustering ensembles]]></category>
		<category><![CDATA[dimensionality reduction]]></category>
		<category><![CDATA[multi-view clustering]]></category>
		<category><![CDATA[projective clustering]]></category>
		<category><![CDATA[subspace clustering]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=2057</guid>
		<description><![CDATA[F. Gullo, C. Domeniconi, A. Tagarelli. Metacluster-based Projective Clustering Ensembles. Machine Learning Journal (SI on MultiClust), Springer. Accepted: June 7, 2013.]]></description>
			<content:encoded><![CDATA[<p>F. Gullo, C. Domeniconi, A. Tagarelli. <em>Metacluster-based Projective Clustering Ensembles</em>. Machine Learning Journal (SI on MultiClust), Springer. Accepted: June 7, 2013.  </p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/metacluster-based-projective-clustering-ensembles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8221;Who&#8217;s out there?&#8221; Identifying and Ranking Lurkers in Social Networks</title>
		<link>http://uweb.deis.unical.it/tagarelli/whos-out-there-identifying-and-ranking-lurkers-in-social-networks/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/whos-out-there-identifying-and-ranking-lurkers-in-social-networks/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:54:55 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alpha-Centrality]]></category>
		<category><![CDATA[information networks]]></category>
		<category><![CDATA[lurking]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=2021</guid>
		<description><![CDATA[A. Tagarelli, R. Interdonato. &#8221;Who&#8217;s out there?&#8221; Identifying and Ranking Lurkers in Social Networks. To Appear as full paper in: Proc. of The 2013 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM 2013). Niagara Falls, Canada, &#8230; <a href="http://uweb.deis.unical.it/tagarelli/whos-out-there-identifying-and-ranking-lurkers-in-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A. Tagarelli, R. Interdonato. <em>&#8221;Who&#8217;s out there?&#8221; Identifying and Ranking Lurkers in Social Networks</em>. To Appear as full paper in: Proc. of The 2013 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM 2013). Niagara Falls, Canada, August 25-28, 2013. </p>
<p><i>[Acceptance rate: 13%]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/whos-out-there-identifying-and-ranking-lurkers-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-organized Workshop: MultiClust Workshop at ACM SIGKDD 2013</title>
		<link>http://uweb.deis.unical.it/tagarelli/co-organized-workshop-multiclust-workshop-at-acm-sigkdd-2013/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/co-organized-workshop-multiclust-workshop-at-acm-sigkdd-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:34:26 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative clustering]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[clustering ensembles]]></category>
		<category><![CDATA[knowledge-driven clustering]]></category>
		<category><![CDATA[multi-source clustering]]></category>
		<category><![CDATA[subspace clustering]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=2011</guid>
		<description><![CDATA[Andrea is Co-Organizer of the upcoming ACM SIGKDD 2013 Workshop on Multiple Clusterings, Multi-view Data, and Multi-source Knowledge-driven Clustering (MultiClust)]]></description>
			<content:encoded><![CDATA[<p>Andrea is Co-Organizer of the upcoming ACM SIGKDD 2013 Workshop on <a href="www.kdd.org/kdd2013/" target="_blank"><strong>Multiple Clusterings, Multi-view Data, and Multi-source Knowledge-driven Clustering (MultiClust)</strong></a></p>
<div class="wpus wpus_box wpus_box_ wpus_box_ wpus_"><em class="wpus_"></em><a href="http://cs.au.dk/multiclust2013/" target="_blank">MultiClust official website: http://cs.au.dk/multiclust2013/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/co-organized-workshop-multiclust-workshop-at-acm-sigkdd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing the variance of cluster mixture models for clustering uncertain objects</title>
		<link>http://uweb.deis.unical.it/tagarelli/minimizing-the-variance-of-cluster-mixture-models-for-clustering-uncertain-objects-2/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/minimizing-the-variance-of-cluster-mixture-models-for-clustering-uncertain-objects-2/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 09:58:08 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[uncertain cluster prototype]]></category>
		<category><![CDATA[uncertain data]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=2009</guid>
		<description><![CDATA[F. Gullo, G. Ponti, A. Tagarelli. Minimizing the variance of cluster mixture models for clustering uncertain objects. Statistical Analysis and Data Mining (SAM) 6(2):116-135, 2013. Online First: November 19, 2012.]]></description>
			<content:encoded><![CDATA[<p>F. Gullo, G. Ponti, A. Tagarelli. <em>Minimizing the variance of cluster mixture models for clustering uncertain objects</em>. Statistical Analysis and Data Mining (SAM) 6(2):116-135, 2013. Online First: November 19, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/minimizing-the-variance-of-cluster-mixture-models-for-clustering-uncertain-objects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Segment-based Approach To Clustering Multi-Topic Documents</title>
		<link>http://uweb.deis.unical.it/tagarelli/a-segment-based-approach-to-clustering-multi-topic-documents-2/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/a-segment-based-approach-to-clustering-multi-topic-documents-2/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:53:09 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[document clustering]]></category>
		<category><![CDATA[interdisciplinary documents]]></category>
		<category><![CDATA[text segmentation]]></category>
		<category><![CDATA[topic identification]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=1870</guid>
		<description><![CDATA[A. Tagarelli, G. Karypis. A Segment-based Approach To Clustering Multi-Topic Documents. Knowledge and Information Systems (KAIS), 1-33. Online First: September 12, 2012.]]></description>
			<content:encoded><![CDATA[<p>A. Tagarelli, G. Karypis. A Segment-based Approach To Clustering Multi-Topic Documents. <em>Knowledge and Information Systems</em> (KAIS), 1-33. Online First: September 12, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/a-segment-based-approach-to-clustering-multi-topic-documents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Dictionary-based Semantic Relatedness in Labeled Tree Data</title>
		<link>http://uweb.deis.unical.it/tagarelli/exploring-dictionary-based-semantic-relatedness-in-labeled-tree-data/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/exploring-dictionary-based-semantic-relatedness-in-labeled-tree-data/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 12:08:37 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[information networks]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[semantic relatedness]]></category>
		<category><![CDATA[semistructured data]]></category>
		<category><![CDATA[structural sense ranking]]></category>
		<category><![CDATA[WordNet]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=1866</guid>
		<description><![CDATA[A. Tagarelli. Exploring Dictionary-based Semantic Relatedness in Labeled Tree Data. Information Sciences, Available Online: July 30, 2012.]]></description>
			<content:encoded><![CDATA[<p>A. Tagarelli. Exploring Dictionary-based Semantic Relatedness in Labeled Tree Data. <em>Information Sciences</em>, Available Online: July 30, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/exploring-dictionary-based-semantic-relatedness-in-labeled-tree-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating PageRank methods for structural sense ranking in labeled tree data</title>
		<link>http://uweb.deis.unical.it/tagarelli/evaluating-pagerank-methods-for-structural-sense-ranking-in-labeled-tree-data/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/evaluating-pagerank-methods-for-structural-sense-ranking-in-labeled-tree-data/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:16:18 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[information networks]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[semantic relatedness]]></category>
		<category><![CDATA[Tree-structured data]]></category>
		<category><![CDATA[word sense disambiguation]]></category>
		<category><![CDATA[WordNet]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=1880</guid>
		<description><![CDATA[A. Tagarelli, F. Gullo. Evaluating PageRank methods for structural sense ranking in labeled tree data. Second International Conference on Web Intelligence, Mining and Semantics (WIMS), art. 36. Craiova, Romania, June 13-15, 2012.]]></description>
			<content:encoded><![CDATA[<p>A. Tagarelli, F. Gullo. <span style="color: #992000;">Evaluating PageRank methods for structural sense ranking in labeled tree data.</span><em> <a href="http://software.ucv.ro/Wims12/program.html" target="_blank">Second International Conference on Web Intelligence, Mining and Semantics (WIMS)</a></em>, art. 36. Craiova, Romania, June 13-15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/evaluating-pagerank-methods-for-structural-sense-ranking-in-labeled-tree-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiobjective Optimization of Co-Clustering Ensembles</title>
		<link>http://uweb.deis.unical.it/tagarelli/multiobjective-optimization-of-co-clustering-ensembles/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/multiobjective-optimization-of-co-clustering-ensembles/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:23:40 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Conference Proceedings]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[clustering ensembles]]></category>
		<category><![CDATA[co-clustering]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=1777</guid>
		<description><![CDATA[F. Gullo, AKM Khaled Ahsan Talukder, S. Luke, C. Domeniconi, A. Tagarelli. Multiobjective Optimization of Co-Clustering Ensembles. Fourteenth International Conference on Genetic and Evolutionary Computation (GECCO), pp. 1495-1496. Philadelphia, USA, July 7-11, 2012.]]></description>
			<content:encoded><![CDATA[<p>F. Gullo, AKM Khaled Ahsan Talukder, S. Luke, C. Domeniconi, A. Tagarelli. <span style="color: #992000;">Multiobjective Optimization of Co-Clustering Ensembles.</span><em> <a href="http://www.sigevo.org/gecco-2012/index.html" target="_blank">Fourteenth International Conference on Genetic and Evolutionary Computation (GECCO)</a></em>, pp. 1495-1496. Philadelphia, USA, July 7-11, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/multiobjective-optimization-of-co-clustering-ensembles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projective Clustering Ensembles</title>
		<link>http://uweb.deis.unical.it/tagarelli/projective-clustering-ensembles-2/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/projective-clustering-ensembles-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:13:41 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[clustering ensembles]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[projective clustering]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=1766</guid>
		<description><![CDATA[F. Gullo, C. Domeniconi, A. Tagarelli. Projective Clustering Ensembles. Data Mining and Knowledge Discovery (DAMI), Accepted April 3, 2012, Online First: May 3, 2012.]]></description>
			<content:encoded><![CDATA[<p>F. Gullo, C. Domeniconi, A. Tagarelli. Projective Clustering Ensembles. <em>Data Mining and Knowledge Discovery </em>(DAMI), Accepted April 3, 2012, Online First: May 3, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/projective-clustering-ensembles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain Centroid based Partitional Clustering of Uncertain Data</title>
		<link>http://uweb.deis.unical.it/tagarelli/uncertain-centroid-based-partitional-clustering-of-uncertain-data/</link>
		<comments>http://uweb.deis.unical.it/tagarelli/uncertain-centroid-based-partitional-clustering-of-uncertain-data/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:23:12 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[uncertain data]]></category>

		<guid isPermaLink="false">http://uweb.deis.unical.it/tagarelli/?p=1568</guid>
		<description><![CDATA[F. Gullo, A. Tagarelli. Uncertain Centroid based Partitional Clustering of Uncertain Data. Proceedings of the VLDB Endowment (ACM), 5(7):610-621, 2012. PDF]]></description>
			<content:encoded><![CDATA[<div>
<p>F. Gullo, A. Tagarelli. <span style="color: #992000;">Uncertain Centroid based Partitional Clustering of Uncertain Data. </span><em> <a href="http://vldb.org/pvldb/" target="_blank">Proceedings of the VLDB Endowment (ACM), </a></em>5(7):610-621, 2012.</p>
<p><a href="http://vldb.org/pvldb/vol5/p610_francescogullo_vldb2012.pdf">PDF</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://uweb.deis.unical.it/tagarelli/uncertain-centroid-based-partitional-clustering-of-uncertain-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
